The highly respected HDW-F900 camcorder has now been refined into the next-generation HDW-F900R, offering a variety of further enhanced functionalities. The HDW-F900R camcorder records images in accordance with the CIF (Common Image Format) standard, which specifies a sampling structure of 1920 x 1080 active pixels (horizontal x vertical). Plus, as well as recording at 24P, the HDW-F900R camcorder is switchable to record at 25P, 29.97P progressive scan, and also at 50 or 59.94 Hz interlaced scan. The HDWF900R also provides a comprehensive range of features for creative shooting such as enhanced gamma features and colorimetry controls. Plus, the design of the HDW-F900R is highly compact and lightweight, giving users higher levels of mobility and comfort when shooting. To further enhance the creative and operational versatility of the camcorder, a wide range of optional accessories are available. These include a picture cache board, a 2-3 Pull-down and down converter board, and a slow-shutter board. In combination with its renowned 24P capability and attractive cost efficiency, all of these great functionalities make the HDW-F900R the perfect solution for shooting television series , documentaries, commercials, as well as motion pictures. Highlights: * Camera image capture complies with the ITU-R, BT 709-3 Recommendation for High Definition Production and International Programe Exchange * Equipped with 2/3″ type 2,200,00 sensor FIT imager, providing high resolution 16:9 images * Compact, lightweight and robust body design with cinematography accessories attached * Continuous recording time of up to 50 minutes (24P mode) * Newly developed LSI for ADSP (advanced digital signal processor) improves picture quality, ensuring picture stability and operational reliability while reducing total power consumption| General Specifications | Detail: |
|---|---|
| Mass | Approx. 5.4 kg (12 lb. 2 oz) with microphone, HDVF-20A viewfinder, BCT-40HD cassette and BP-GL95 Battery |
| Power Requirements | DC 12 V +5.0 V/-1.0 V |
| Power Consumption | 38 W (With 12 V power supply, REC mode, with HDVF-20A) |
| Operating Temperature | 0 to +40 °C (+32 to +104 °F) |
| Storage Temperature | -20 to +60 °C (-4 to +140 °F) |
| Humidity | 25% to 85% (relative humidity) |
| Continuous Operating Time | Approx. 110 min w/BP-GL95 battery |
| Video Recording Format | HDCAM 1080/59.94i / 29.97P / 50i / 25P / 24P / 23.98P |
| Audio Recording | Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Media | BCT-6HD/12HD/22HD/32HD/40HD, 1/2-inch HDCAM Cassette |
| Recording Frame Rate NTSC model | HDCAM 1080/59.94i/29.97P/24P/23.98P |
| Recording Frame Rate PAL model | HDCAM 1080/ 50i / 25P |
| Recording/Playback time | 40 min. with BCT-40HD (59.94i Mode) 48 min. with BCT-40HD (50i/25P Mode, 25P: HDW-650P only) 50 min. with BCT-40HD (23.98PsF Mode, HDW-650F only) |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Genlock In | BNC x1, 1.0 Vp-p, 75 Ω |
| TC IN | BNC x1, 0.5 to 18 Vp-p, 10 kΩ |
| SDI IN | NA |
| Audio In | XLR-3-pin type (Female), -60 dBu/-50 dBu /-40 dBu/+4 dBu |
| AES/EBU Input | XLR-3-pin type (Female), AES/EBU |
| MIC In | XLR-5-pin type (Female), -60 dBu/-50 dBu /-40 dBu LPF 14 kHz: -8 dB |
| Test Out | BNC x 1, 1.0 Vp-p, 75 Ω, unbalanced |
| SDI Out | BNC (2), 0.8 Vp-p, unbalanced |
| Composite Video Out | HKDW-702 Down converter board * Provides the F900R with down-converted Standard Definition output * The output is available in SD-SDI or analog composite |
| Component Out | N/A |
| S-Video Out | NA |
| Audio Out | XLR-5-pin type (Male), 0 dBm |
| TC Out | BNC x 1, 1.0 Vp-p, 75 Ω |
| Earphone | Mini-jack, 8 Ω, – ∞ to –18 dBs variable |
| Monitor Speaker | YES |
| DC In | XLR 4-pin (male) x 1, 11 to 17 V |
| DC Out | 4-pin (Female) 11 to 17 V DC, Max. 100 mA |
| Lens Conector | 12-pin |
| Remote | 8-pin |
| Light | 2-pin, female (Anton Bauer Ultralight) system, power Consumption 50W@12V |
| Camera Adaptor | NA |
| i.Link | N/A |
| Memory Stick | MSH-32 (32 MB) MSH-64 (64 MB) MSH-128 (128 MB) (Max) |
| Gigabit Ethernet | NA |
| USB | NA |
| Audio Performance Specifications | Detail: |
|---|---|
| Frequency Response | 20 Hz to 20 kHz, +0.5 dB/-0.8 dB |
| Dynamic Range | More than 85 dB (Emphasis ON) |
| Distortion | 0.08 % Max. |
| Crosstalk | -70 dB |
| Wow & Flutter | Below measurable limit |
| Headroom | N/A |
| Camera Section Specifications | Detail: |
|---|---|
| Pickup Device | 3-chip 2/3-type FIT CCD |
| Effective Picture Elements | 1920(H) x 1080(V) |
| Optical System | F1.4 prism |
| Built-In Optical Filters | A: 5600 K B: 3200 K C: 4300 K D: 6300 K 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
| Enhanced Clear Scan ECS | (at 1080/24P mode) 1/32, 1/48, 1/50, 1/60, 1/96, 1/125, 1/250, 1/500, 1/1000 (s) |
| Slow & Quick Motion Function | NA |
| Sensitivity (2000 lx, 89.9% reflectance) | F 10 @ 24 fps, with a 1/48-second shutter speed |
| Gain Selection | Turbo Gain +42 dB 36,30,24,18,12,9,6,3,0,-3dB |
| Smear Level | -135 dB (Y-typical) |
| S/N Ratio | 54 dB (Y-typical) |
| Registration | 0.02% or less for entire screen area (excluding distortion due to lens) |
| Modulation Depth | NA |
| Monitoring Specifications | Detail: |
|---|---|
| Viewfinder | Option |
| Built-In LCD Monitor | N/A |
| Lens Specifications | Detail: |
|---|---|
| Lens Mount | Special bayonet mount |
Coming Soon!
Coming Soon!
Copyright © 2011-2012 Hollywood Camera, Inc. | 3100 Damon Way, Burbank,CA 91505 | (818) 972-5000


