Product Highlights
- 17″ Display 1920×1080, 10-Bit RGB OLED
- Supports NTSC/PAL & HD
- Composite, SDI & HDMI Inputs
- 178° Viewing Angle Top/Bot, L/R
- Built-In Signal Analyzers
- Safe Area Markers & Focus Aid Function
- Timecode & Audio Level Display
- Display Mode Selection
- Seven Assignable Preset Buttons
- 12 Volt DC Power Connector
Description
SONY HD MONITOR PVM-1741
17-inch Professional OLED Picture Monitor
Full HD 10-bit quality in flexible compact design
The PVM-1741 "all- in- one" OLED picture monitor delivers outstanding full HD RGB 10-bit driver picture quality and professional features in a lightweight, compact design. Flexible mount options make the 17-inch monitor ideal for desktop editing, office viewing, studio monitor walls and OB vans.
Superb picture performance
The Super Top Emission OLED display panel benefits from TRIMASTER EL technology. It offers superb black performance, wide colour gamut and quick response with virtually no motion blur. By combining the Sony OLED display panel (Full HD, 10-bit driver) and Sony's OLED processing technologies, the PVM-2541 OLED monitor delivers groundbreaking picture quality.
Accepts computer signals via HDMI
The PVM-1741 accepts various computer signals input up to 1920 x 1080 through its HDMI connector.
Product Details
Picture Size (Diagonal) | 419.7 mm 16 1/2 inches |
---|---|
Effective Picture Size (H x V) | 365.8 x 205.7 mm 14 1/2 x 8 1/8 inches |
Resolution (H x V) | 1920 x 1080 pixels (Full HD) |
Aspect | 16:9 |
Pixel Efficiency | 0.9999 |
Panel Drive | RGB 10-bit |
Viewing Angle (Panel Specification) | 89°/89°/89°/89° (typical) (up/down/left/right contrast > 10:1) |
Normal Scan | 0% scan |
Over Scan | 5% over scan |
Color Temperature | D65, D93, User |
Warm-up Time | Approx. 30 minutes |
Composite Input | BNC (x1), 1.0 Vp-p ±3dB sync negative |
---|---|
SDI Input | BNC (x2) |
HDMI Input | HDMI (x1) (HDCP correspondence) |
Audio Input | Stereo mini jack (x1), -5 dBu 47 kΩ or higher |
Parallel Remote | Modular connector 8-pin (x1) (Pin-assignable) |
Serial Remote (LAN) | RJ-45 (x1) (Ethernet, 10BASE-T/100BASE-TX) |
DC Input | XLR-type 4-pin (male) (x1), 12V DC (output impedance 0.05 Ω or less) |
Composite Output | BNC (x1) Loop-through, with 75 Ω automatic termination |
---|---|
SDI Output | BNC (x1) Output signal amplitude: 800 mVp-p ±10% Output impedance: 75 Ω unbalanced |
Audio Monitor Output | Stereo mini jack (x1) |
Speaker (Built-in) Output | 1.0 W (mono) |
Headphone Output | Stereo mini jack (x1) |
Power Requirements | 100 V to 240 V AC, 1.0 A to 0.5 A, 50/60 Hz 12V DC, 7.0 A |
---|---|
Power Consumption | Approx. 90 W (AC power supply) (max.) Approx. 70 W (AC power supply) (average power consumption in the default status) |
Inrush Current | (1) Maximum possible inrush current at initial switch-on (Voltage changes caused by manual switching): 35 A peak, 7 A r.m.s. (240V AC) (2) Inrush current after a mains interruption of five seconds (Voltage changes caused at zero-crossing): 39 A peak, 7 A r.m.s. (240V AC) |
Operating Temperature | 0°C to 35°C (Recommended: 20°C to 30°C) 32°F to 95°F (Recommended: 68°F to 86°F) |
Operating Humidity | 30% to 85% (no condensation) |
Storage/Transport Temperature | -20°C to +60°C -4°F to +140°F |
Storage/Transport Humidity | 0% to 90% |
Operating/Storage/Transport Pressure | 700 hPa to 1060 hPa |
Dimensions (W x H x D) *1 | 436.0 x 289.6 x 120.0 436.0 x 305.6 x 131.4 (with stand) 17 1/4 x 11 1/2 x 4 3/4 inches 17 1/4 x 12 1/8 x 5 1/4 inches (with stand) |
Mass | Approx. 7.2 kg Approx. 9.3 kg(with an optional SU-561 monitor stand) Approx. 15 lb 14 oz Approx. 20 lb 8 oz(with an optional SU-561 monitor stand) |
Supplied Accessories | AC power cord (1) AC plug holder (1) Mounting bracket (2) (including 4 screws) Operating instructions (1) CD-ROM (1) Using the CD-ROM Manual (1) |
Optional Accessories | SU-561 Monitor Stand |
Description
Sony PVM-2541
25-inch Professional OLED picture monitor
Full HD 10-bit quality in flexible compact design
The PVM-2541 "All in one" OLED picture monitor delivers outstanding, full-HD RGB 10-bit driver picture quality and professional features in a lightweight, compact design. Flexible mount options make the 25-inch monitor ideal for desktop editing, office viewing, studio monitor walls and OB vans.
Superb picture performance
The Super Top Emission OLED display panel benefits from TRIMASTER EL technology. It offers superb black performance, wide colour gamut and quick response with virtually no motion blur. By combining the Sony OLED display panel (Full HD, 10-bit driver) and Sony's OLED processing technologies, the PVM-2541 OLED monitor delivers groundbreaking picture quality.
Accepts computer signals via HDMI
The PVM-2541 accepts various computer signals input up to 1920 x 1080 through its HDMI connector.
Product Details
Panel | OLED panel |
---|---|
Picture Size (Diagonal) | 623.4 mm 24 5/8 inches |
Effective Picture Size (H x V) | 543.4 x 305.6 mm 21 1/2 x 12 1/8 inches |
Resolution (H x V) | 1920 x 1080 pixels (Full HD) |
Aspect | 16:9 |
Pixel Efficiency | 0.9999 |
Panel Drive | RGB 10-bit |
Viewing Angle (Panel Specification) |
89°/89°/89°/89° (typical)(up/down/left/right contrast 10:1) |
Normal Scan | 0% scan |
Over Scan | 5% over scan |
Color Temperature | D65, D93, User |
Warm-up Time | Approx. 30 minutes |
Composite Input | BNC (x1), 1.0 Vp-p ±3dB sync negative |
---|---|
SDI Input | BNC (x2) |
HDMI Input | HDMI (x1) (HDCP correspondence) |
Audio Input | Stereo mini jack (x1), -5 dBu 47 kΩs or higher |
Parallel Remote | Modular connector 8-pin (x1), (Pin-assignable) |
Serial Remote (LAN) | RJ-45 (x1) (Ethernet, 10BASE-T/100BASE-TX) |
Composite Output | BNC (x1), Loop-through, with 75 Ω automatic termination |
---|---|
SDI Output | BNC (x1) Output signal amplitude: 800 mVp-p ±10% Output impedance: 75 Ω unbalanced |
Audio Monitor Output | Stereo mini jack (x1) |
Speaker (Built-in) Output |
1.0 W (mono) |
Headphone Output | Stereo mini jack (x1) |
Power Requirements | 100 V to 240 V AC, 1.4 A to 0.6 A, 50/60 Hz |
---|---|
Power Consumption | Approx. 130 W (max.) Approx. 88 W (average power consumption in the default status) |
Inrush Current | (1) Maximum possible inrush current at initial switch-on (Voltage changes caused by manual switching): 40 A peak, 8 A r.m.s. (240V AC) (2) Inrush current after a mains interruption of five seconds (Voltage changes caused at zero-crossing): 40 A peak, 8 A r.m.s. (240V AC) |
Operating Temperature | 0°C to 35°C (Recommended: 20°C to 30°C) 32°F to 95°F (Recommended: 68°F to 86°F) |
Operating Humidity | 30% to 85% (no condensation) |
Storage/Transport Temperature | -20°C to +60°C -4°F to +140°F |
Storage/Transport Humidity |
0% to 90% |
Operating/Storage/ Transport Pressure |
700 hPa to 1060 hPa |
Dimensions (W x H x D) *1 | 576.0 x 408.8 x 110.0 mm 576.0 x 424.8 x 171.4 mm (with stand) 22 3/4 x 16 1/8 x 4 3/8 inches 22 3/4 x 16 3/4 x 6 3/4 inches (with stand) |
Mass | Approx. 10.6 kg Approx. 12.7 kg (with an optional SU-561 monitor stand) Approx. 23 lb 5.9 oz Approx. 27 lb 16 oz (with an optional SU-561 monitor stand) |
Supplied Accessories | AC power cord (1) AC plug holder (1) Operating instructions (1) CD-ROM (1) Using the CD-ROM Manual (1) |
Optional Accessories | SU-561 Monitor Stand |